Last checked: September 29, 2026. Taco Bell’s menu spans low-cost burritos and tacos, specialty chicken items, quesadillas, bowls, nachos, combo boxes, sides, drinks and breakfast at participating restaurants. The tables below give real online prices from identified U.S. locations so you can compare items before choosing your own store.
Table of Contents
Quick answer: At the Taco Bell on 6990 E 10th St in Indianapolis, a Crunchy Taco was $1.99, a Cheesy Bean and Rice Burrito was $1.49, a Crunchwrap Supreme was $6.19, and a Classic Luxe Box was $5.00 on September 29, 2026. These are Indianapolis examples, not national prices. Breakfast prices below use a separate Houston restaurant because the Indianapolis menu did not display breakfast.
Select your location in Taco Bell’s app or ordering menu for the final price and availability. Tax, delivery and substitutions can change the checkout total.
Taco Bell Menu Prices at a Glance
Here are quick reference prices from Taco Bell’s online ordering menu for 6990 E 10th St, Indianapolis, Indiana. Breakfast is shown separately because that store’s breakfast menu was unavailable during this check.
| Menu item | Example price | Calories |
|---|---|---|
| Cheesy Bean and Rice Burrito | $1.49 | 400 |
| Crunchy Taco | $1.99 | 170 |
| Spicy Potato Soft Taco | $1.39 | 240 |
| Cantina Chicken Burrito | $5.49 | 570 |
| Crunchwrap Supreme | $6.19 | 530 |
| Chicken Quesadilla | $6.39 | 490 |
| Nachos BellGrande | $7.39 | 730 |
| Classic Luxe Box | $5.00 | 820–1,100 |
All prices in the main tables are from the 6990 E 10th St, Indianapolis, IN online menu unless a section says otherwise. Calorie figures are for Taco Bell’s displayed standard items; a customized order can differ.
Luxe Value Menu
The value section includes compact snacks and more filling burritos. These are the items displayed for the Indianapolis example store; offerings may differ elsewhere.
| Menu item | Example price | Calories |
|---|---|---|
| Cheesy Roll Up | $1.29 | 170 |
| Cheesy Bean and Rice Burrito | $1.49 | 400 |
| 3 Cheese Chicken Flatbread Melt | $2.29 | 320 |
| Beefy Potato Loaded Griller | $2.79 | 480 |
| Cheesy Fiesta Potatoes | $2.69 | 240 |
| Avocado Ranch Chicken Stacker | $2.99 | 350 |
| Cheesy Double Beef Burrito | $2.99 | 560 |
| Melty Steak Burrito | $3.00 | 440 |
| Chili Cheese Burrito | $3.59 | 380 |
Tacos, Chalupas and Gordita Crunch
The regular crunchy and soft tacos cost less than most specialty shells at the example store. Supreme versions add toppings; Cantina Chicken and Cheesy Gordita Crunch are separate styles.
| Menu item | Example price | Calories |
|---|---|---|
| Crunchy Taco | $1.99 | 170 |
| Crunchy Taco Supreme | $2.89 | 190 |
| Soft Taco | $1.99 | 180 |
| Soft Taco Supreme | $2.89 | 200 |
| Spicy Potato Soft Taco | $1.39 | 240 |
| Nacho Cheese Doritos Locos Tacos | $2.99 | 170 |
| Nacho Cheese Doritos Locos Tacos Supreme | $3.79 | 190 |
| Cantina Chicken Crispy Taco | $3.39 | 320 |
| Chalupa Supreme | $4.49 | 350 |
| Black Bean Chalupa Supreme | $4.09 | 340 |
| Cheesy Gordita Crunch | $5.59 | 480 |
| Doritos Cheesy Gordita Crunch – Nacho Cheese | $5.89 | 480 |
Burritos Menu
For the lowest-cost burrito, the Cheesy Bean and Rice Burrito is the starting point. The grilled cheese, beef and chicken options are larger and priced separately.
| Menu item | Example price | Calories |
|---|---|---|
| Cheesy Bean and Rice Burrito | $1.49 | 400 |
| Bean Burrito | $2.09 | 360 |
| Beefy Potato Loaded Griller | $2.79 | 480 |
| Cheesy Double Beef Burrito | $2.99 | 560 |
| Chili Cheese Burrito | $3.59 | 380 |
| Beefy 5-Layer Burrito | $3.99 | 490 |
| Burrito Supreme | $4.89 | 390 |
| Grilled Cheese Burrito | $4.99 | 690 |
| Black Bean Grilled Cheese Burrito | $4.99 | 680 |
| Cantina Chicken Burrito | $5.49 | 570 |
Specialties and Chicken
This category includes the Crunchwrap, Mexican Pizza, chicken nuggets and smaller specialty snacks. Some chicken creations are promotional and can leave the menu.
| Menu item | Example price | Calories |
|---|---|---|
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | $2.69 | 320 |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | $2.69 | 320 |
| 3 Cheese Chicken Flatbread Melt | $2.29 | 320 |
| Avocado Ranch Chicken Stacker | $2.99 | 350 |
| 5 Piece Crispy Chicken Nuggets | $4.49 | 320 |
| 10 Piece Crispy Chicken Nuggets | $7.49 | 640 |
| Steak Gordita Crunch Duos 2pk | $5.49 | 340 |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | $5.49 | 340 |
| Mexican Pizza | $5.89 | 530 |
| Veggie Mexican Pizza | $5.79 | 460 |
| Crunchwrap Supreme | $6.19 | 530 |
| Black Bean Crunchwrap Supreme | $5.59 | 520 |
Quesadillas, Bowls and Nachos
These larger items can be a meal on their own. A combo usually adds a drink and other items, so compare the full contents before choosing.
| Menu item | Example price | Calories |
|---|---|---|
| Cheese Quesadilla | $5.69 | 440 |
| Chicken Quesadilla | $6.39 | 490 |
| Steak Quesadilla | $6.59 | 500 |
| Cantina Chicken Rolled Quesadilla | $6.99 | 650 |
| Cantina Chicken Bowl | $7.99 | 630 |
| Veggie Bowl | $8.19 | 510 |
| Nachos BellGrande | $7.39 | 730 |
| Chips and Nacho Supreme Dip | $2.49 | 360 |
| Chips and Nacho Cheese Sauce | $2.89 | 220 |
Combos and Luxe Boxes
Prices below are for the complete box or combo at the Indianapolis example store. Calorie ranges reflect options such as the selected drink; substitutions can change the total.
| Menu item | Example price | Calories |
|---|---|---|
| Classic Luxe Box | $5.00 | 820–1,100 |
| Supreme Luxe Box | $7.00 | 1,150–1,430 |
| 3 Crunchy Tacos Combo | $7.79 | 500–920 |
| 3 Crunchy Tacos Supreme Combo | $8.99 | 560–980 |
| Cantina Chicken Crispy Taco Combo | $9.09 | 860–1,280 |
| Chicken Quesadilla Combo | $9.09 | 650–1,070 |
| Crunchwrap Supreme Combo | $9.19 | 700–1,120 |
| 3 Doritos Locos Tacos Combo | $9.59 | 500–920 |
| Cantina Chicken Rolled Quesadilla Combo | $10.69 | 820–1,240 |
| Cantina Chicken Burrito Combo | $10.89 | 960–1,380 |
| Mexican Pizza Combo | $10.89 | 900–1,320 |
| 3 Doritos Locos Tacos Supreme Combo | $10.89 | 560–980 |
| 2 Chicken Chalupas Supreme Combo | $12.29 | 830–1,250 |
The Classic Luxe Box and Supreme Luxe Box are different bundles. Check the selected store’s item list and substitution charges before comparing either box with a single entrée.
Sides, Sweets and Sauces
Sides can round out an order without adding another entrée. Sauce packets and charged sauce sides are different items.
| Menu item | Example price | Calories |
|---|---|---|
| Cinnamon Twists | $1.00 | 170 |
| Black Beans | $1.99 | 50 |
| Black Beans and Rice | $2.09 | 160 |
| Chips and Nacho Cheese Sauce | $2.89 | 220 |
| Pintos N Cheese | $2.89 | 170 |
| Cheesy Fiesta Potatoes | $2.69 | 240 |
| Nacho Cheese Sauce | $0.85 | 60 |
| Guacamole | $0.85 | 70 |
| Creamy Jalapeño Sauce | $0.60 | 180 |
| Avocado Verde Salsa Sauce Packet | $0.20 | 50 |
Drinks and Freezes
The soda prices below refer to the large size shown on the example store’s menu. Smaller sizes, specialty drinks and freezes have different prices.
| Menu item | Example price | Calories |
|---|---|---|
| Pepsi, large | $2.79 | 380 |
| Diet Pepsi, large | $2.79 | 0 |
| MTN DEW Baja Blast, large | $2.79 | 420 |
| MTN DEW Baja Blast Zero Sugar, large | $2.79 | 15 |
| Tropicana Original Lemonade, large | $2.79 | 120 |
| Mountain Dew Baja Midnight, large | $2.79 | 420 |
| MOUNTAIN DEW BAJA BLAST dirty soda, large | $3.09 | 460 |
| Strawberry Passionfruit Agua Refresca | $4.19 | 170 |
| MTN DEW Baja Blast Freeze, large | $4.19 | 190 |
| Pineapple Freeze, large | $4.19 | 190 |
| Pineapple Citrus Energy | $4.49 | 50 |
| Tropical Punch Rockstar Energy Refresca | $4.49 | 80 |
Looking for Taco Bell’s afternoon drink promotion? See the separate Taco Bell Happier Hour menu and times. A regular menu price does not tell you whether a particular store is running that deal.
Breakfast Menu and Prices
The Indianapolis example menu did not show breakfast. These breakfast prices instead come from Taco Bell’s ordering menu for 4970 Highway 6 North, Houston, Texas, checked on September 29, 2026. Confirm that your local restaurant serves breakfast before visiting.
| Menu item | Example price | Calories |
|---|---|---|
| Cheesy Toasted Breakfast Burrito Bacon | $1.99 | 350 |
| Cheesy Toasted Breakfast Burrito Sausage | $1.99 | 350 |
| Cheesy Toasted Breakfast Burrito Potato | $1.99 | 340 |
| Grande Toasted Breakfast Burrito Steak | $4.99 | 560 |
| Grande Toasted Breakfast Burrito Sausage | $4.99 | 570 |
| Grande Toasted Breakfast Burrito Bacon | $4.99 | 570 |
| Breakfast Quesadilla Bacon | $3.99 | 500 |
| Breakfast Quesadilla Steak | $4.99 | 500 |
| Breakfast California Crunchwrap | $4.99 | 640 |
| Breakfast Crunchwrap Bacon | $4.59 | 660 |
| Breakfast Crunchwrap Sausage | $4.39 | 740 |
| Grande Toasted Breakfast Burrito Combo | $6.99 | 730–1,010 |
| Breakfast Crunchwrap Combo | $6.99 | 830–1,110 |
| Hash Brown | $1.99 | 170 |
| Cinnabon Delights 2 Pack | $2.99 | 170 |
| Cinnabon Delights 12 Pack | $7.59 | 1,010 |
Breakfast hours and participation vary by restaurant. The presence of breakfast on another store’s menu does not mean that the Indianapolis example store offers it. Check your selected restaurant’s breakfast ordering window before making a trip.
How to Use These Prices
Taco Bell sets the checkout menu by location. A taco at your store may cost more or less than the Indianapolis example; delivery can also carry a different total from pickup. Choosing steak or chicken, adding sauces, or changing the drink in a combo may raise the price.
The calories shown are Taco Bell’s menu figures for the listed item. Combo calories are ranges because the drink and other choices vary. Promotional items and seasonal drinks can rotate; if an item is missing from your local ordering screen, it may not be offered there now.
Vegetarian Choices and Allergens
Taco Bell marks some menu items vegetarian, including the Cheesy Bean and Rice Burrito, Spicy Potato Soft Taco, Cheese Quesadilla and certain black bean choices. Its vegetarian designation permits dairy and eggs. Shared kitchens and frying oil mean cross-contact can occur.
For a food allergy, review the ingredients and allergen details for the exact item and customization on Taco Bell’s allergen information before ordering. Calories and ingredients can change when you customize.
Taco Bell Menu FAQ
Does Taco Bell have a dollar menu?
Its budget section is called the Luxe Value Menu. The Indianapolis example includes a Cheesy Roll Up for $1.29 and several items below $3; it is not a promise that every restaurant has $1 food.
What is the cheapest item on the Taco Bell menu?
Among the food shown at the Indianapolis example store, Cinnamon Twists were $1.00, a Cheesy Roll Up was $1.29, and the Spicy Potato Soft Taco was $1.39. Your local selection and price may differ.
How much is a Crunchwrap Supreme?
The regular Crunchwrap Supreme was $6.19 at the Indianapolis example store; its combo was $9.19. Choose your own store to check the current total.
Does every Taco Bell serve breakfast?
No. Breakfast participation and serving hours depend on the location. The Houston breakfast table above is an example, not a chainwide breakfast price list.
Are Taco Bell menu prices the same everywhere?
No. Restaurants set location-specific prices, and tax, delivery charges, substitutions and promotions can change the total.
What vegetarian choices does Taco Bell have?
Examples include the Spicy Potato Soft Taco, Cheesy Bean and Rice Burrito, Cheese Quesadilla and black bean items. Check the vegetarian label and allergen information for your specific order.

